ASSY VG CSK

Countersunk Head Fully Threaded Self-Tapping Wood Screw
  • Code Approval
  • ICC, CCMC, ETA
  • Connection Type
  • Wood/Wood , Wood/Concrete , Wood/Steel
  • Applications
  • Timber Framing, Log Home Building, Mass & Heavy Timber Construction
  • Manufacturer
  • SWG

Request A Quote Tech. Support

Countersunk Head

Fully Threaded

Tapping Tip

Product Description

Product Description

The ASSY VG CSK (Countersunk Head) screw is a fully threaded timber connector suitable for timber reinforcement, wood-to-wood connections, and steel-to-wood connections. The ASSY VG CSK can be used with both the 90° and 45° wedge washer.

Code-approved reliability, the ASSY VG CSK screw has been awarded an ICC-ESR approval in the United States and the Canadian Construction Materials Centre Reports (CCMC) approval in Canada.  

 

Features

Diameters5/16″ (8 mm) , 3/8″ (10 mm) , 1/2″ (12 mm)
Lengths3-1/8″ (80 mm)  to  31-1/2” (800 mm)
  • Versatile countersunk head with milling pockets for a clean architectural finish
  • Aggressive drill tip mimics a drill bit and bites into the wood and assures quick and easy installation
  • Used with the RICON S VS and MEGANT beam hanger connectors. 
  • Ideal for incline wood-to-wood connections and wood reinforcement
  • Can be used with both the 90° and 45° wedge washer
  • Can be used in Timber Concrete Composite systems, potentially replacing ASSY VG Cyl
  • For more connection examples and information see our Design Guides
  • Recommended for lifting in conjunction with the Yoke systems and steel-to-wood connections
  • All ASSY fasteners can participate in LEED BD+C 2.0 certification [MRc 4.1 & 4.2, 2 points possible] thanks to the percentage of post-consumer recycled steel used to manufacture them. LEED certification letter is available on request.

The range of available lengths and diameters makes the ASSY VG CSK suitable for a broad range of projects from log home building to multi-story mass timber construction. The ASSY VG CSK screw can also be used in beam upgrades and steel-to-wood connections. ASSY fully threaded screws can be used in typical reinforcing applications, including checked or cracked members, potentially restoring them to nearly their full original strength following our Timber Reinforcement Guide.

Specifications

Specifications


SpecificationASSY VG CSKThread LengthDrive BitPackaging Qty.
# ItemMaterialHead Typein.mmin.mm
CSK0880Hardened SteelCountersunk Head5/16" x 3 1/8"8 x 802 1/2"61RW 4075
CSK08120Hardened SteelCountersunk Head5/16" x 4 3/4"8 x 1204"103RW 4075
CSK08140Hardened SteelCountersunk Head5/16" x 5 1/2"8 x 1404 7/8"123RW 4075
CSK08160Hardened SteelCountersunk Head5/16" x 6 1/4"8 x 1605 5/8"143RW 4075
CSK08180Hardened SteelCountersunk Head5/16" x 7 1/8"8 x 1806 3/8"163RW 4075
CSK08200Hardened SteelCountersunk Head5/16" x 7 7/8"8 x 2007 1/4"183RW 4075
CSK08220Hardened SteelCountersunk Head5/16" x 8 5/8"8 x 2208"203RW 4075
CSK08240Hardened SteelCountersunk Head5/16" x 9 1/2"8 x 2408 3/4"223RW 4075
CSK08260Hardened SteelCountersunk Head5/16" x 10 1/4"8 x 2609 5/8"243RW 4075
CSK08280Hardened SteelCountersunk Head5/16" x 11"8 x 28010 3/8"263RW 4075
CSK08300Hardened SteelCountersunk Head5/16" x 11 7/8"8 x 30011 1/8"283RW 4075
CSK10100Hardened SteelCountersunk Head3/8" x 4"10 x 1003"77RW 5050
CSK10140Hardened SteelCountersunk Head3/8" x 5 1/2"10 x 1404 7/8"125RW 5050
CSK10160Hardened SteelCountersunk Head3/8" x 6 1/4"10 x 1605 3/4"145RW 5050
CSK10180Hardened SteelCountersunk Head3/8" x 7 1/8"10 x 1806 1/2"165RW 5050
CSK10200Hardened SteelCountersunk Head3/8" x 7 7/8"10 x 2007 1/4"185RW 5050
CSK10220Hardened SteelCountersunk Head3/8" x 8 5/8"10 x 2208 1/8"205RW 5050
CSK10240Hardened SteelCountersunk Head3/8" x 9 1/2"10 x 2408 7/8"225RW 5050
CSK10260Hardened SteelCountersunk Head3/8" x 10 1/4"10 x 2609 5/8"245RW 5050
CSK10280Hardened SteelCountersunk Head3/8" x 11"10 x 28010 3/8"265RW 5050
CSK10300Hardened SteelCountersunk Head3/8" x 11 7/8"10 x 30011 1/4"285RW 5050
CSK10320Hardened SteelCountersunk Head3/8" x 12 5/8"10 x 32012"305RW 5050
CSK10340Hardened SteelCountersunk Head3/8" x 13 3/8"10 x 34012 3/4"325RW 5050
CSK10360Hardened SteelCountersunk Head3/8" x 14 1/4"10 x 36013 5/8"345RW 5050
CSK10380Hardened SteelCountersunk Head3/8" x 15"10 x 38014 3/8"365RW 5050
CSK10400Hardened SteelCountersunk Head3/8" x 15 3/4"10 x 40015 1/8"385RW 5050
CSK10430Hardened SteelCountersunk Head3/8" x 16 7/8"10 x 43016 3/8"415RW 5025
CSK10480Hardened SteelCountersunk Head3/8" x 19"10 x 48018 1/4"465RW 5025
CSK10530Hardened SteelCountersunk Head3/8" x 20 7/8"10 x 53020 1/8"512RW 5025
CSK10580Hardened SteelCountersunk Head3/8" x 22 7/8"10 x 58022 1/8"562RW 5025
CSK10650Hardened SteelCountersunk Head3/8" x 25 5/8"10 x 65024 7/8"632RW 5025
CSK10700Hardened SteelCountersunk Head3/8" x 27 5/8"10 x 70026 7/8"682RW 5025
CSK10750Hardened SteelCountersunk Head3/8" x 29 1/2"10 x 75028 7/8"732RW 5025
CSK10800Hardened SteelCountersunk Head3/8" x 31 1/2"10 x 80030 3/4"782RW 5025
CSK12120Hardened SteelCountersunk Head1/2" x 4 3/4"12 x 1204 1/8"105RW 5050
CSK12140Hardened SteelCountersunk Head1/2" x 5 1/2"12 x 1404 7/8"125RW 5050
CSK12160Hardened SteelCountersunk Head1/2" x 6 1/4"12 x 1605 3/4"145RW 5050
CSK12180Hardened SteelCountersunk Head1/2" x 7 1/8"12 x 1806 1/2"165RW 5050
CSK12200Hardened SteelCountersunk Head1/2" x 7 7/8"12 x 2007 1/4"185RW 5050
CSK12220Hardened SteelCountersunk Head1/2" x 8 5/8"12 x 2208 1/8"205RW 5050
CSK12240Hardened SteelCountersunk Head1/2" x 9 1/2"12 x 2408 7/8"225RW 5050
CSK12260Hardened SteelCountersunk Head1/2" x 10 1/4"12 x 2609 5/8"245RW 5050
CSK12280Hardened SteelCountersunk Head1/2" x 11"12 x 28010 3/8"265RW 5050
CSK12300Hardened SteelCountersunk Head1/2" x 11 7/8"12 x 30011 1/4"285RW 5050
CSK12380Hardened SteelCountersunk Head1/2" x 15"12 x 38014 3/8"365RW 5050
CSK12480Hardened SteelCountersunk Head1/2" x 19"12 x 48018 1/4"465RW 5025
CSK12600Hardened SteelCountersunk Head1/2" x 23 5/8"12 x 60023"585RW 5025

CAD Drawings

CAD Drawings

ProductASSY VG CSK DiameterFile Extension
in.mm..DXF
ASSY VG CSK5/16"8
ASSY VG CSK3/8"10
ASSY VG CSK1/2"12
ALL ABOVE
Design Guides

Design Guides

Structural Screw Catalog

A catalog with all information on our ICC & CCMC code-approved fasteners, including dimensions, references & design properties.

Structural Screw Connection Design Guide

Companion to the Structural Screws Catalog, it provides easy-to-read tables for the most common mass timber connections with design values & installation instructions.

Code Approvals

Code Approvals

ICC Code Approval ESR 3178 for Fully Threaded Screws - 2022 Edition

CCMC Code Approval 13677-R

ISO 50001 Certification for ASSY Fasteners

LA Research Report (LARR): RR 26072

Installation Instructions

Installation Instructions

Structural Fasteners Installation Guide

The structural fasteners installation guide is a practical document designed to simplify the installation process of ASSY self-tapping screws.

White Papers

White Papers

Timber Reinforcement Guide

Purlin to Beam Connections Using ASSY Fully Threaded Fasteners

Steel to CLT Lateral Connections

ASSY Screws vs. Lag Bolt

Screw Withdrawal Resistance in Near-Edge Applications

Timber Moisture Content Changes and Associated Stress Predictions on Structural Wood Screws

CLT Special Provisions

4D+ Embedment Reduction Factor for Screws Loaded in Withdrawal

Technical Blogs

Technical Blogs

    Stay informed with MTC Newsletter

    Request a Quote

    Provide your contact information and the quantity and size you would like, and our Product Consultants will contact you with a quote for your requirements.

    Contact tech Support

    Provide your contact information , our Engineers will get back to you within 48hrs.

    Sign Up

    Register for a Technical Learning Session

    NEWS LETTER

    Sign up for MTC Newsletter and keep up to date with all our progress.