The ASSY SK 4.0 are partially threaded high performances structural fasteners. They are ICC-ESR [3179] approved fasteners, designed to pull connection elements tightly together and are recommended when head pull-through is the governing consideration.
Their design offers a precise setting without the need for pre-drilling [may be recommended for long models]. Their blue passivated zinc coating makes them adequate for use in low corrosive environment, such as dry service condition. They participate in LEED BD+C 2.0 certification [MRc 4.1 & 4.2, 2 points possible] thanks to the percentage of post-consumer recycled steel used to manufacture them.
Diameters | 1/4″ (6 mm), 5/16″ (8 mm), 3/8″ (10 mm) |
Lengths | 2″ (50 mm) to 20-1/2” (520 mm) |
Specification | ASSY SK | Thread Length | Drive Bit | Packaging Qty. | ||||
---|---|---|---|---|---|---|---|---|
# Item | Material | Head Type | in. | mm | in. | mm | ||
[4] SK0650 | Hardened Steel | Washer Head | 1/4" x 2" | 6 x 50 | 1 3/4" | 45 | RW 40 | 100 |
[4] SK0660 | Hardened Steel | Washer Head | 1/4" x 2 3/8" | 6 x 60 | 1 1/2" | 37 | RW 40 | 100 |
[4] SK0670 | Hardened Steel | Washer Head | 1/4" x 2 3/4" | 6 x 70 | 1 5/8" | 42 | RW 40 | 100 |
[4] SK0680 | Hardened Steel | Washer Head | 1/4" x 3 1/8" | 6 x 80 | 2" | 50 | RW 40 | 100 |
[4] SK0690 | Hardened Steel | Washer Head | 1/4" x 3 1/2" | 6 x 90 | 2" | 50 | RW 40 | 100 |
[4] SK06100 | Hardened Steel | Washer Head | 1/4" x 4" | 6 x 100 | 2 3/8" | 60 | RW 40 | 100 |
[4] SK06120 | Hardened Steel | Washer Head | 1/4" x 4 3/4" | 6 x 120 | 2 3/4" | 70 | RW 40 | 100 |
[4] SK06140 | Hardened Steel | Washer Head | 1/4" x 5 1/2" | 6 x 140 | 2 3/4" | 70 | RW 40 | 100 |
[4] SK06160 | Hardened Steel | Washer Head | 1/4" x 6 1/4" | 6 x 160 | 2 3/4" | 70 | RW 40 | 100 |
[4] SK06180 | Hardened Steel | Washer Head | 1/4" x 7 1/8" | 6 x 180 | 2 3/4" | 70 | RW 40 | 100 |
[4] SK06200 | Hardened Steel | Washer Head | 1/4" x 7 7/8" | 6 x 200 | 2 3/4" | 70 | RW 40 | 100 |
[4] SK06220 | Hardened Steel | Washer Head | 1/4" x 8 5/8" | 6 x 220 | 2 3/4" | 70 | RW 40 | 100 |
[4] SK06240 | Hardened Steel | Washer Head | 1/4" x 9 1/2" | 6 x 240 | 2 3/4" | 70 | RW 40 | 100 |
[4] SK06260 | Hardened Steel | Washer Head | 1/4" x 10 1/4" | 6 x 260 | 2 3/4" | 70 | RW 40 | 100 |
[4] SK06280 | Hardened Steel | Washer Head | 1/4" x 11" | 6 x 280 | 2 3/4" | 70 | RW 40 | 100 |
[4] SK06300 | Hardened Steel | Washer Head | 1/4" x 11 7/8" | 6 x 300 | 2 3/4" | 70 | RW 40 | 100 |
[4] SK0860 | Hardened Steel | Washer Head | 5/16" x 2 3/8" | 8 x 60 | 2" | 50 | RW 40 | 50 |
[4] SK0880 | Hardened Steel | Washer Head | 5/16" x 3 1/8" | 8 x 80 | 2" | 50 | RW 40 | 50 |
[4] SK08100 | Hardened Steel | Washer Head | 5/16" x 4" | 8 x 100 | 2 3/8" | 60 | RW 40 | 50 |
[4] SK08120 | Hardened Steel | Washer Head | 5/16" x 4 3/4" | 8 x 120 | 3 1/8" | 80 | RW 40 | 50 |
[4] SK08140 | Hardened Steel | Washer Head | 5/16" x 5 1/2" | 8 x 140 | 3 1/8" | 80 | RW 40 | 50 |
[4] SK08160 | Hardened Steel | Washer Head | 5/16" x 6 1/4" | 8 x 160 | 3 1/8" | 80 | RW 40 | 50 |
[4] SK08180 | Hardened Steel | Washer Head | 5/16" x 7 1/8" | 8 x 180 | 3 1/8" | 80 | RW 40 | 50 |
[4] SK08200 | Hardened Steel | Washer Head | 5/16" x 7 7/8" | 8 x 200 | 3 1/8" | 80 | RW 40 | 50 |
[4] SK08220 | Hardened Steel | Washer Head | 5/16" x 8 5/8" | 8 x 220 | 4" | 100 | RW 40 | 50 |
[4] SK08240 | Hardened Steel | Washer Head | 5/16" x 9 1/2" | 8 x 240 | 4" | 100 | RW 40 | 50 |
[4] SK08260 | Hardened Steel | Washer Head | 5/16" x 10 1/4" | 8 x 260 | 4" | 100 | RW 40 | 50 |
[4] SK08280 | Hardened Steel | Washer Head | 5/16" x 11" | 8 x 280 | 4" | 100 | RW 40 | 50 |
[4] SK08300 | Hardened Steel | Washer Head | 5/16" x 11 7/8" | 8 x 300 | 4" | 100 | RW 40 | 50 |
[4] SK08320 | Hardened Steel | Washer Head | 5/16" x 12 5/8" | 8 x 320 | 4" | 100 | RW 40 | 50 |
[4] SK08340 | Hardened Steel | Washer Head | 5/16" x 13 3/8" | 8 x 340 | 4" | 100 | RW 40 | 50 |
[4] SK08360 | Hardened Steel | Washer Head | 5/16" x 14 1/4" | 8 x 360 | 4" | 100 | RW 40 | 50 |
[4] SK08380 | Hardened Steel | Washer Head | 5/16" x 15" | 8 x 380 | 4" | 100 | RW 40 | 50 |
[4] SK08400 | Hardened Steel | Washer Head | 5/16" x 15 3/4" | 8 x 400 | 4" | 100 | RW 40 | 50 |
[4] SK08420 | Hardened Steel | Washer Head | 5/16" x 16 1/2" | 8 x 420 | 4" | 100 | RW 40 | 50 |
[4] SK08440 | Hardened Steel | Washer Head | 5/16" x 17 1/4" | 8 x 440 | 4" | 100 | RW 40 | 50 |
[4] SK08480 | Hardened Steel | Washer Head | 5/16" x 19" | 8 x 480 | 4" | 100 | RW 40 | 25 |
[4] SK08520 | Hardened Steel | Washer Head | 5/16" x 20 1/2" | 8 x 520 | 4" | 100 | RW 40 | 25 |
[4] SK10100 | Hardened Steel | Washer Head | 3/8" x 4" | 10 x 100 | 2 3/8" | 60 | RW 50 | 50 |
[4] SK10120 | Hardened Steel | Washer Head | 3/8" x 4 3/4" | 10 x 120 | 3 1/8" | 80 | RW 50 | 50 |
[4] SK10140 | Hardened Steel | Washer Head | 3/8" x 5 1/2" | 10 x 140 | 3 1/8" | 80 | RW 50 | 50 |
[4] SK10160 | Hardened Steel | Washer Head | 3/8" x 6 1/4" | 10 x 160 | 4" | 100 | RW 50 | 50 |
[4] SK10180 | Hardened Steel | Washer Head | 3/8" x 7 1/8" | 10 x 180 | 4" | 100 | RW 50 | 50 |
[4] SK10200 | Hardened Steel | Washer Head | 3/8" x 7 7/8" | 10 x 200 | 4" | 100 | RW 50 | 50 |
[4] SK10220 | Hardened Steel | Washer Head | 3/8" x 8 5/8" | 10 x 220 | 4" | 100 | RW 50 | 50 |
[4] SK10240 | Hardened Steel | Washer Head | 3/8" x 9 1/2" | 10 x 240 | 4" | 100 | RW 50 | 50 |
[4] SK10260 | Hardened Steel | Washer Head | 3/8" x 10 1/4" | 10 x 260 | 4" | 100 | RW 50 | 50 |
[4] SK10280 | Hardened Steel | Washer Head | 3/8" x 11" | 10 x 280 | 4" | 100 | RW 50 | 50 |
[4] SK10300 | Hardened Steel | Washer Head | 3/8" x 11 7/8" | 10 x 300 | 4" | 100 | RW 50 | 50 |
[4] SK10320 | Hardened Steel | Washer Head | 3/8" x 12 5/8" | 10 x 320 | 4 3/4" | 120 | RW 50 | 50 |
[4] SK10340 | Hardened Steel | Washer Head | 3/8" x 13 3/8" | 10 x 340 | 4 3/4" | 120 | RW 50 | 50 |
[4] SK10360 | Hardened Steel | Washer Head | 3/8" x 14 1/4" | 10 x 360 | 4 3/4" | 120 | RW 50 | 50 |
[4] SK10380 | Hardened Steel | Washer Head | 3/8" x 15" | 10 x 380 | 4 3/4" | 120 | RW 50 | 50 |
[4] SK10400 | Hardened Steel | Washer Head | 3/8" x 15 3/4" | 10 x 400 | 4 3/4" | 120 | RW 50 | 50 |
[4] SK10460 | Hardened Steel | Washer Head | 3/8" x 18 1/8" | 10 x 460 | 4 3/4" | 120 | RW 50 | 25 |
A catalog with all information on our ICC & CCMC code-approved fasteners, including dimensions, references & design properties.
Provide your contact information and the quantity and size you would like, and our Product Consultants will contact you with a quote for your requirements.
Provide your contact information , our Engineers will get back to you within 48hrs.
Register for a Technical Learning Session
Sign up for MTC Newsletter and keep up to date with all our progress.