The ASSY VG CSK (Countersunk Head) screw is a fully threaded timber connector suitable for timber reinforcement, wood-to-wood connections, and steel-to-wood connections. The ASSY VG CSK can be used with both the 90° and 45° wedge washer.
Code-approved reliability, the ASSY VG CSK screw has been awarded an ICC-ESR approval in the United States and the Canadian Construction Materials Centre Reports (CCMC) approval in Canada.
Diameters | 5/16″ (8 mm) , 3/8″ (10 mm) , 1/2″ (12 mm) |
Lengths | 3-1/8″ (80 mm) to 31-1/2” (800 mm) |
The range of available lengths and diameters makes the ASSY VG CSK suitable for a broad range of projects from log home building to multi-story mass timber construction. The ASSY VG CSK screw can also be used in beam upgrades and steel-to-wood connections. ASSY fully threaded screws can be used in typical reinforcing applications, including checked or cracked members, potentially restoring them to nearly their full original strength following our Timber Reinforcement Guide.
Specification | ASSY VG CSK | Thread Length | Drive Bit | Packaging Qty. | ||||
---|---|---|---|---|---|---|---|---|
# Item | Material | Head Type | in. | mm | in. | mm | ||
CSK0880 | Hardened Steel | Countersunk Head | 5/16 x 3 1/8 | 8 x 80 | 2 1/2 | 61 | RW 40 | 75 |
CSK08120 | Hardened Steel | Countersunk Head | 5/16 x 4 3/4 | 8 x 120 | 4 | 103 | RW 40 | 75 |
CSK08140 | Hardened Steel | Countersunk Head | 5/16 x 5 1/2 | 8 x 140 | 4 7/8 | 123 | RW 40 | 75 |
CSK08160 | Hardened Steel | Countersunk Head | 5/16 x 6 1/4 | 8 x 160 | 5 5/8 | 143 | RW 40 | 75 |
CSK08180 | Hardened Steel | Countersunk Head | 5/16 x 7 1/8 | 8 x 180 | 6 3/8 | 163 | RW 40 | 75 |
CSK08200 | Hardened Steel | Countersunk Head | 5/16 x 7 7/8 | 8 x 200 | 7 1/4 | 183 | RW 40 | 75 |
CSK08220 | Hardened Steel | Countersunk Head | 5/16 x 8 5/8 | 8 x 220 | 8 | 203 | RW 40 | 75 |
CSK08240 | Hardened Steel | Countersunk Head | 5/16 x 9 1/2 | 8 x 240 | 8 3/4 | 223 | RW 40 | 75 |
CSK08260 | Hardened Steel | Countersunk Head | 5/16 x 10 1/4 | 8 x 260 | 9 5/8 | 243 | RW 40 | 75 |
CSK08280 | Hardened Steel | Countersunk Head | 5/16 x 11 | 8 x 280 | 10 3/8 | 263 | RW 40 | 75 |
CSK08300 | Hardened Steel | Countersunk Head | 5/16 x 11 7/8 | 8 x 300 | 11 1/8 | 283 | RW 40 | 75 |
CSK10100 | Hardened Steel | Countersunk Head | 3/8 x 4 | 10 x 100 | 3 | 77 | RW 50 | 50 |
CSK10120 | Hardened Steel | Countersunk Head | 3/8 x 4 3/4 | 10 x 120 | 4 1/8 | 102 | RW 50 | 50 |
CSK10140 | Hardened Steel | Countersunk Head | 3/8 x 5 1/2 | 10 x 140 | 4 7/8 | 125 | RW 50 | 50 |
CSK10160 | Hardened Steel | Countersunk Head | 3/8 x 6 1/4 | 10 x 160 | 5 3/4 | 145 | RW 50 | 50 |
CSK10180 | Hardened Steel | Countersunk Head | 3/8 x 7 1/8 | 10 x 180 | 6 1/2 | 165 | RW 50 | 50 |
CSK10200 | Hardened Steel | Countersunk Head | 3/8 x 7 7/8 | 10 x 200 | 7 1/4 | 185 | RW 50 | 50 |
CSK10220 | Hardened Steel | Countersunk Head | 3/8 x 8 5/8 | 10 x 220 | 8 1/8 | 205 | RW 50 | 50 |
CSK10240 | Hardened Steel | Countersunk Head | 3/8 x 9 1/2 | 10 x 240 | 8 7/8 | 225 | RW 50 | 50 |
CSK10260 | Hardened Steel | Countersunk Head | 3/8 x 10 1/4 | 10 x 260 | 9 5/8 | 245 | RW 50 | 50 |
CSK10280 | Hardened Steel | Countersunk Head | 3/8 x 11 | 10 x 280 | 10 3/8 | 265 | RW 50 | 50 |
CSK10300 | Hardened Steel | Countersunk Head | 3/8 x 11 7/8 | 10 x 300 | 11 1/4 | 285 | RW 50 | 50 |
CSK10320 | Hardened Steel | Countersunk Head | 3/8 x 12 5/8 | 10 x 320 | 12 | 305 | RW 50 | 50 |
CSK10340 | Hardened Steel | Countersunk Head | 3/8 x 13 3/8 | 10 x 340 | 12 3/4 | 325 | RW 50 | 50 |
CSK10360 | Hardened Steel | Countersunk Head | 3/8 x 14 1/4 | 10 x 360 | 13 5/8 | 345 | RW 50 | 50 |
CSK10380 | Hardened Steel | Countersunk Head | 3/8 x 15 | 10 x 380 | 14 3/8 | 365 | RW 50 | 50 |
CSK10400 | Hardened Steel | Countersunk Head | 3/8 x 15 3/4 | 10 x 400 | 15 1/8 | 385 | RW 50 | 50 |
CSK10430 | Hardened Steel | Countersunk Head | 3/8 x 16 7/8 | 10 x 430 | 16 3/8 | 415 | RW 50 | 25 |
CSK10480 | Hardened Steel | Countersunk Head | 3/8 x 19 | 10 x 480 | 18 1/4 | 465 | RW 50 | 25 |
CSK10530 | Hardened Steel | Countersunk Head | 3/8 x 20 7/8 | 10 x 530 | 20 1/8 | 512 | RW 50 | 25 |
CSK10580 | Hardened Steel | Countersunk Head | 3/8 x 22 7/8 | 10 x 580 | 22 1/8 | 562 | RW 50 | 25 |
CSK10650 | Hardened Steel | Countersunk Head | 3/8 x 25 5/8 | 10 x 650 | 24 7/8 | 632 | RW 50 | 25 |
CSK10700 | Hardened Steel | Countersunk Head | 3/8 x 27 5/8 | 10 x 700 | 26 7/8 | 682 | RW 50 | 25 |
CSK10750 | Hardened Steel | Countersunk Head | 3/8 x 29 1/2 | 10 x 750 | 28 7/8 | 732 | RW 50 | 25 |
CSK10800 | Hardened Steel | Countersunk Head | 3/8 x 31 1/2 | 10 x 800 | 30 3/4 | 782 | RW 50 | 25 |
CSK12120 | Hardened Steel | Countersunk Head | 1/2 x 4 3/4 | 12 x 120 | 4 1/8 | 105 | RW 50 | 50 |
CSK12140 | Hardened Steel | Countersunk Head | 1/2 x 5 1/2 | 12 x 140 | 4 7/8 | 125 | RW 50 | 50 |
CSK12160 | Hardened Steel | Countersunk Head | 1/2 x 6 1/4 | 12 x 160 | 5 3/4 | 145 | RW 50 | 50 |
CSK12180 | Hardened Steel | Countersunk Head | 1/2 x 7 1/8 | 12 x 180 | 6 1/2 | 165 | RW 50 | 50 |
CSK12200 | Hardened Steel | Countersunk Head | 1/2 x 7 7/8 | 12 x 200 | 7 1/4 | 185 | RW 50 | 50 |
CSK12220 | Hardened Steel | Countersunk Head | 1/2 x 8 5/8 | 12 x 220 | 8 1/8 | 205 | RW 50 | 50 |
CSK12240 | Hardened Steel | Countersunk Head | 1/2 x 9 1/2 | 12 x 240 | 8 7/8 | 225 | RW 50 | 50 |
CSK12260 | Hardened Steel | Countersunk Head | 1/2 x 10 1/4 | 12 x 260 | 9 5/8 | 245 | RW 50 | 50 |
CSK12280 | Hardened Steel | Countersunk Head | 1/2 x 11 | 12 x 280 | 10 3/8 | 265 | RW 50 | 50 |
CSK12300 | Hardened Steel | Countersunk Head | 1/2 x 11 7/8 | 12 x 300 | 11 1/4 | 285 | RW 50 | 50 |
CSK12380 | Hardened Steel | Countersunk Head | 1/2 x 15 | 12 x 380 | 14 3/8 | 365 | RW 50 | 50 |
CSK12480 | Hardened Steel | Countersunk Head | 1/2 x 19 | 12 x 480 | 18 1/4 | 465 | RW 50 | 25 |
CSK12600 | Hardened Steel | Countersunk Head | 1/2 x 23 5/8 | 12 x 600 | 23 | 585 | RW 50 | 25 |
Provide your contact information and the quantity and size you would like, and our Product Consultants will contact you with a quote for your requirements.
Provide your contact information , our Engineers will get back to you within 48hrs.
Register for a Technical Learning Session
Sign up for MTC Newsletter and keep up to date with all our progress.