The ASSY VG CYL (Cylinder Head) screw is a fully threaded self-tapping wood screw engineered for timber reinforcement, beam repair, and connections where a small head is required for a clean, concealed, architectural finish.
Code-approved reliability, the ASSY VG CYL screw has been awarded an ICC-ESR approval in the United States and the Canadian Construction Materials Centre Reports (CCMC) approval in Canada.
Diameters | 1/4″ (6 mm) , 5/16″ (8 mm) , 3/8″ (10 mm) |
Lengths | 3-1/8″ (80 mm) to 31-1/2” (800 mm) |
The range of available lengths and diameters makes the ASSY VG CYL suitable for a broad range of projects from log home building to multi-story mass timber construction. The ASSY VG CYL screw can also be used in beam upgrades and connections where a small screw head is required. ASSY fully threaded screws can be used in typical reinforcing applications, including checked or cracked members, potentially restoring them to nearly their full original strength.
Specification | ASSY VG CYL | Thread Length | AW Drive Bit | Packaging Qty. | ||||
---|---|---|---|---|---|---|---|---|
# Item | Material | Head Type | in. | mm | in. | mm | ||
CYL0680 | Hardened Steel | Cylinder Head | 1/4 x 3 1/8 | 6 x 80 | 2 7/8 | 73 | RW 30 | 100 |
CYL06100 | Hardened Steel | Cylinder Head | 1/4 x 4 | 6 x 100 | 3 5/8 | 93 | RW 30 | 100 |
CYL06120 | Hardened Steel | Cylinder Head | 1/4 x 4 3/4 | 6 x 120 | 4 1/2 | 113 | RW 30 | 100 |
CYL06140 | Hardened Steel | Cylinder Head | 1/4 x 5 1/2 | 6 x 140 | 5 1/4 | 133 | RW 30 | 100 |
CYL06160 | Hardened Steel | Cylinder Head | 1/4 x 6 1/4 | 6 x 160 | 6 | 153 | RW 30 | 100 |
CYL06180 | Hardened Steel | Cylinder Head | 1/4 x 7 1/8 | 6 x 180 | 6 3/4 | 173 | RW 30 | 100 |
CYL06200 | Hardened Steel | Cylinder Head | 1/4 x 7 7/8 | 6 x 200 | 7 5/8 | 193 | RW 30 | 100 |
CYL08120 | Hardened Steel | Cylinder Head | 5/16 x 4 3/4 | 8 x 120 | 4 | 104 | RW 40 | 50 |
CYL08140 | Hardened Steel | Cylinder Head | 5/16 x 5 1/2 | 8 x 140 | 4 7/8 | 124 | RW 40 | 50 |
CYL08160 | Hardened Steel | Cylinder Head | 5/16 x 6 1/4 | 8 x 160 | 5 5/8 | 144 | RW 40 | 50 |
CYL08180 | Hardened Steel | Cylinder Head | 5/16 x 7 1/8 | 8 x 180 | 6 1/2 | 164 | RW 40 | 50 |
CYL08200 | Hardened Steel | Cylinder Head | 5/16 x 7 7/8 | 8 x 200 | 7 1/4 | 184 | RW 40 | 75 |
CYL08220 | Hardened Steel | Cylinder Head | 5/16 x 8 5/8 | 8 x 220 | 8 | 204 | RW 40 | 75 |
CYL08240 | Hardened Steel | Cylinder Head | 5/16 x 9 1/2 | 8 x 240 | 8 7/8 | 224 | RW 40 | 75 |
CYL08260 | Hardened Steel | Cylinder Head | 5/16 x 10 1/4 | 8 x 260 | 9 5/8 | 244 | RW 40 | 75 |
CYL08280 | Hardened Steel | Cylinder Head | 5/16 x 11 | 8 x 280 | 10 3/8 | 264 | RW 40 | 75 |
CYL08300 | Hardened Steel | Cylinder Head | 5/16 x 11 7/8 | 8 x 300 | 11 1/8 | 284 | RW 40 | 75 |
CYL08330 | Hardened Steel | Cylinder Head | 5/16 x 13 | 8 x 330 | 12 3/8 | 314 | RW 40 | 50 |
CYL08360 | Hardened Steel | Cylinder Head | 5/16 x 14 1/4 | 8 x 360 | 13 1/2 | 344 | RW 40 | 50 |
CYL08380 | Hardened Steel | Cylinder Head | 5/16 x 15 | 8 x 380 | 14 3/8 | 364 | RW 40 | 50 |
CYL08430 | Hardened Steel | Cylinder Head | 5/16 x 17 | 8 x 430 | 16 1/4 | 414 | RW 40 | 25 |
CYL08480 | Hardened Steel | Cylinder Head | 5/16 x 19 | 8 x 480 | 18 1/4 | 464 | RW 40 | 25 |
CYL08530 | Hardened Steel | Cylinder Head | 5/16 x 20 7/8 | 8 x 530 | 20 1/4 | 514 | RW 40 | 25 |
CYL08580 | Hardened Steel | Cylinder Head | 5/16 x 22 7/8 | 8 x 580 | 22 1/4 | 564 | RW 40 | 25 |
CYL10180 | Hardened Steel | Cylinder Head | 3/8 x 7 1/8 | 10 x 180 | 6 1/2 | 165 | RW 50 | 50 |
CYL10200 | Hardened Steel | Cylinder Head | 3/8 x 7 7/8 | 10 x 200 | 7 1/4 | 185 | RW 50 | 50 |
CYL10220 | Hardened Steel | Cylinder Head | 3/8 x 8 5/8 | 10 x 220 | 8 1/8 | 205 | RW 50 | 50 |
CYL10240 | Hardened Steel | Cylinder Head | 3/8 x 9 1/2 | 10 x 240 | 8 7/8 | 225 | RW 50 | 50 |
CYL10260 | Hardened Steel | Cylinder Head | 3/8 x 10 1/4 | 10 x 260 | 9 5/8 | 245 | RW 50 | 50 |
CYL10280 | Hardened Steel | Cylinder Head | 3/8 x 11 | 10 x 280 | 10 3/8 | 265 | RW 50 | 50 |
CYL10300 | Hardened Steel | Cylinder Head | 3/8 x 11 7/8 | 10 x 300 | 11 1/4 | 285 | RW 50 | 50 |
CYL10320 | Hardened Steel | Cylinder Head | 3/8 x 12 5/8 | 10 x 320 | 12 | 305 | RW 50 | 50 |
CYL10340 | Hardened Steel | Cylinder Head | 3/8 x 13 3/8 | 10 x 340 | 12 3/4 | 325 | RW 50 | 50 |
CYL10360 | Hardened Steel | Cylinder Head | 3/8 x 14 1/4 | 10 x 360 | 13 5/8 | 345 | RW 50 | 50 |
CYL10380 | Hardened Steel | Cylinder Head | 3/8 x 15 | 10 x 380 | 14 3/8 | 365 | RW 50 | 50 |
CYL10400 | Hardened Steel | Cylinder Head | 3/8 x 15 3/4 | 10 x 400 | 15 1/8 | 385 | RW 50 | 50 |
CYL10430 | Hardened Steel | Cylinder Head | 3/8 x 17 | 10 x 430 | 16 3/8 | 415 | RW 50 | 25 |
CYL10480 | Hardened Steel | Cylinder Head | 3/8 x 19 | 10 x 480 | 18 | 456 | RW 50 | 25 |
CYL10530 | Hardened Steel | Cylinder Head | 3/8 x 20 7/8 | 10 x 530 | 19 7/8 | 506 | RW 50 | 25 |
CYL10580 | Hardened Steel | Cylinder Head | 3/8 x 22 7/8 | 10 x 580 | 21 7/8 | 556 | RW 50 | 25 |
CYL10650 | Hardened Steel | Cylinder Head | 3/8 x 25 5/8 | 10 x 650 | 24 5/8 | 626 | RW 50 | 25 |
CYL10700 | Hardened Steel | Cylinder Head | 3/8 x 27 5/8 | 10 x 700 | 26 5/8 | 676 | RW 50 | 25 |
CYL10750 | Hardened Steel | Cylinder Head | 3/8 x 29 1/2 | 10 x 750 | 28 5/8 | 726 | RW 50 | 25 |
CYL10800 | Hardened Steel | Cylinder Head | 3/8 x 31 1/2 | 10 x 800 | 30 1/2 | 776 | RW 50 | 25 |
Provide your contact information and the quantity and size you would like, and our Product Consultants will contact you with a quote for your requirements.
Provide your contact information , our Engineers will get back to you within 48hrs.
Register for a Technical Learning Session
Sign up for MTC Newsletter and keep up to date with all our progress.