The ASSY VG Reverse Head (RH) screw is a fully threaded self-tapping screw suitable for timber reinforcement.
Diameters | 9/16″ (14 mm) |
Lengths | 31-1/2” (800 mm) to 59” (1500 mm) |
Similar to the VG CYL, it has a head that is engineered to have the smallest diameter possible. This screw is ideal for large-scale reinforcement projects. The ASSY VG RH screw can also be used in beam upgrades and connections where a small screw head is required. ASSY fully threaded screws can be used in typical reinforcing applications, including checked or cracked members, potentially restoring them to nearly their full original strength.
An ASSY Reverse Head Socket drive and ASSY Bit Holder Case are highly recommended for trouble-free installation.
Specification | ASSY R.H. | Thread Length | AW Drive Bit | Packaging Qty. | ||||
---|---|---|---|---|---|---|---|---|
# Item | Material | Head Type | in. | mm | in. | mm | ||
RH14800 | Hardened Steel | Reverse Head | 9/16 x 31 1/2 | 14 x 800 | 30 3/4 | 780 | Reverse Head Socket | 15 |
RH14850 | Hardened Steel | Reverse Head | 9/16 x 33 1/2 | 14 x 850 | 32 1/2 | 830 | Reverse Head Socket | 15 |
RH14900 | Hardened Steel | Reverse Head | 9/16 x 35 3/8 | 14 x 900 | 34 5/8 | 880 | Reverse Head Socket | 15 |
RH14950 | Hardened Steel | Reverse Head | 9/16 x 37 3/8 | 14 x 950 | 36 5/8 | 930 | Reverse Head Socket | 15 |
RH141000 | Hardened Steel | Reverse Head | 9/16 x 39 3/8 | 14 x 1000 | 38 5/8 | 980 | Reverse Head Socket | 15 |
RH141050 | Hardened Steel | Reverse Head | 9/16 x 41 3/8 | 14 x 1050 | 40 1/2 | 1030 | Reverse Head Socket | 15 |
RH141100 | Hardened Steel | Reverse Head | 9/16 x 43 1/4 | 14 x 1100 | 42 1/2 | 1080 | Reverse Head Socket | 15 |
RH141200 | Hardened Steel | Reverse Head | 9/16 x 47 1/4 | 14 x 1200 | 46 1/2 | 1180 | Reverse Head Socket | 15 |
RH141300 | Hardened Steel | Reverse Head | 9/16 x 51 1/8 | 14 x 1300 | 50 3/8 | 1280 | Reverse Head Socket | 15 |
RH141400 | Hardened Steel | Reverse Head | 9/16 x 55 1/8 | 14 x 1400 | 54 3/8 | 1380 | Reverse Head Socket | 15 |
RH141500 | Hardened Steel | Reverse Head | 9/16 x 59 | 14 x 1500 | 58 1/4 | 1480 | Reverse Head Socket | 15 |
Provide your contact information and the quantity and size you would like, and our Product Consultants will contact you with a quote for your requirements.
Provide your contact information , our Engineers will get back to you within 48hrs.
Register for a Technical Learning Session
Sign up for MTC Newsletter and keep up to date with all our progress.