The ASSY Kombi 3.0 are partially threaded high performances structural fasteners. They are ICC-ESR [3179] & CCMC approved fasteners, designed to pull tightly together connection elements in steel-to-wood configuration.
Their design offers a precise setting without the need for pre-drilling [may be recommended for long models]. Their blue passivated zinc coating makes them adequate for use in low corrosive environment, such as dry service condition. They participate in LEED BD+C 2.0 certification [MRc 4.1 & 4.2, 2 points possible] thanks to the percentage of post-consumer recycled steel used to manufacture them.
Diameters | 5/16″ (8 mm) , 3/8″ (10 mm) , 1/2″ (12 mm) |
Lengths | 2-1/4″ (60 mm) to 19” (480 mm) |
Recommended for lifting in conjunction with the Transport Anchor and the Yoke Rigging Devices.
Specification | ASSY Kombi PT | Thread Length | Drive Bit | Packaging Qty. | ||||
---|---|---|---|---|---|---|---|---|
# Item | Material | Head Type | in. | mm | in. | mm | ||
[3] KPT0860 | Hardened Steel | Hexagonal Head | 5/16 x 2 3/8 | 8 x 60 | 1 1/2 | 40 | RW 40 | 75 |
[3] KPT0880 | Hardened Steel | Hexagonal Head | 5/16 x 3 1/8 | 8 x 80 | 2 | 50 | RW 40 | 75 |
[3] KPT08100 | Hardened Steel | Hexagonal Head | 5/16 x 4 | 8 x 100 | 2 3/8 | 60 | RW 40 | 75 |
[3] KPT08120 | Hardened Steel | Hexagonal Head | 5/16 x 4 3/4 | 8 x 120 | 3 1/8 | 80 | RW 40 | 75 |
[3] KPT08140 | Hardened Steel | Hexagonal Head | 5/16 x 5 1/2 | 8 x 140 | 3 1/8 | 80 | RW 40 | 75 |
[3] KPT08160 | Hardened Steel | Hexagonal Head | 5/16 x 6 1/4 | 8 x 160 | 3 1/8 | 80 | RW 40 | 75 |
[3] KPT08180 | Hardened Steel | Hexagonal Head | 5/16 x 7 1/8 | 8 x 180 | 3 1/8 | 80 | RW 40 | 75 |
[3] KPT08200 | Hardened Steel | Hexagonal Head | 5/16 x 7 7/8 | 8 x 200 | 3 1/8 | 80 | RW 40 | 75 |
[3] KPT08240 | Hardened Steel | Hexagonal Head | 5/16 x 9 1/2 | 8 x 240 | 4 | 100 | RW 40 | 75 |
[3] KPT08300 | Hardened Steel | Hexagonal Head | 5/16 x 11 7/8 | 8 x 300 | 4 | 100 | RW 40 | 75 |
[3] KPT1080 | Hardened Steel | Hexagonal Head | 3/8 x 3 1/8 | 10 x 80 | 2 | 50 | RW 40 | 50 |
[3] KPT10100 | Hardened Steel | Hexagonal Head | 3/8 x 4 | 10 x 100 | 2 3/8 | 60 | RW 40 | 50 |
[3] KPT10120 | Hardened Steel | Hexagonal Head | 3/8 x 4 3/4 | 10 x 120 | 3 1/8 | 80 | RW 40 | 50 |
[3] KPT10140 | Hardened Steel | Hexagonal Head | 3/8 x 5 1/2 | 10 x 140 | 3 1/8 | 80 | RW 40 | 50 |
[3] KPT10160 | Hardened Steel | Hexagonal Head | 3/8 x 6 1/4 | 10 x 160 | 4 | 100 | RW 40 | 50 |
[3] KPT10180 | Hardened Steel | Hexagonal Head | 3/8 x 7 1/8 | 10 x 180 | 4 | 100 | RW 40 | 50 |
[3] KPT10200 | Hardened Steel | Hexagonal Head | 3/8 x 7 7/8 | 10 x 200 | 4 | 100 | RW 40 | 50 |
[3] KPT10300 | Hardened Steel | Hexagonal Head | 3/8 x 11 7/8 | 10 x 300 | 4 | 100 | RW 40 | 50 |
[3] KPT12100 | Hardened Steel | Hexagonal Head | 1/2 x 4 | 12 x 100 | 2 3/8 | 60 | RW 40 | 50 |
[3] KPT12120 | Hardened Steel | Hexagonal Head | 1/2 x 4 3/4 | 12 x 120 | 3 1/8 | 80 | RW 40 | 50 |
[3] KPT12140 | Hardened Steel | Hexagonal Head | 1/2 x 5 1/2 | 12 x 140 | 3 1/8 | 80 | RW 40 | 50 |
[3] KPT12180 | Hardened Steel | Hexagonal Head | 1/2 x 7 1/8 | 12 x 180 | 4 | 100 | RW 40 | 50 |
[3] KPT12200 | Hardened Steel | Hexagonal Head | 1/2 x 7 7/8 | 12 x 200 | 4 | 100 | RW 40 | 50 |
[3] KPT12220 | Hardened Steel | Hexagonal Head | 1/2 x 8 5/8 | 12 x 220 | 4 3/4 | 120 | RW 40 | 50 |
[3] KPT12240 | Hardened Steel | Hexagonal Head | 1/2 x 9 1/2 | 12 x 240 | 4 3/4 | 120 | RW 40 | 50 |
[3] KPT12260 | Hardened Steel | Hexagonal Head | 1/2 x 10 1/4 | 12 x 260 | 4 3/4 | 120 | RW 40 | 50 |
[3] KPT12280 | Hardened Steel | Hexagonal Head | 1/2 x 11 | 12 x 280 | 4 3/4 | 120 | RW 40 | 50 |
[3] KPT12300 | Hardened Steel | Hexagonal Head | 1/2 x 11 7/8 | 12 x 300 | 4 3/4 | 120 | RW 40 | 50 |
[3] KPT12320 | Hardened Steel | Hexagonal Head | 1/2 x 12 5/8 | 12 x 320 | 4 3/4 | 120 | RW 40 | 50 |
[3] KPT12340 | Hardened Steel | Hexagonal Head | 1/2 x 13 3/8 | 12 x 340 | 4 3/4 | 120 | RW 40 | 50 |
[3] KPT12360 | Hardened Steel | Hexagonal Head | 1/2 x 14 1/4 | 12 x 360 | 4 3/4 | 120 | RW 40 | 50 |
[3] KPT12380 | Hardened Steel | Hexagonal Head | 1/2 x 15 | 12 x 380 | 5 3/4 | 145 | RW 40 | 50 |
[3] KPT12400 | Hardened Steel | Hexagonal Head | 1/2 x 15 3/4 | 12 x 400 | 5 3/4 | 145 | RW 40 | 25 |
[3] KPT12440 | Hardened Steel | Hexagonal Head | 1/2 x 17 1/4 | 12 x 440 | 5 3/4 | 145 | RW 40 | 25 |
[3] KPT12480 | Hardened Steel | Hexagonal Head | 1/2 x 19 | 12 x 480 | 5 3/4 | 145 | RW 40 | 25 |
Provide your contact information and the quantity and size you would like, and our Product Consultants will contact you with a quote for your requirements.
Provide your contact information , our Engineers will get back to you within 48hrs.
Register for a Technical Learning Session
Sign up for MTC Newsletter and keep up to date with all our progress.