The ASSY Ecofast 3.0 are partially threaded high performances structural fasteners. They are ICC-ESR [3179] & CCMC approved fasteners, designed to pull tightly together connection elements and are often utilized when head pull-through or lateral loading are critical design considerations. Their design offers a precise setting without the need for pre-drilling [may be recommended for long models].
Their blue passivated zinc coating makes them adequate for use in low corrosive environments, such as dry service condition. They participate in LEED BD+C 2.0 certification [MRc 4.1 & 4.2, 2 points possible] thanks to the percentage of post-consumer recycled steel used to manufacture them.
Diameters | 1/4″ (6 mm), 5/16″ (8 mm), 3/8″ (10 mm) |
Lengths | 2-1/4″ (60 mm) to 15-3/4” (400 mm) |
Specification | ASSY Ecofast | Thread Length | Drive Bit | Packaging Qty. | ||||
---|---|---|---|---|---|---|---|---|
# Item | Material | Head Type | in. | mm | in. | mm | ||
[3] ECO0660 | Hardened Steel | Countersunk Head | 1/4 x 2 3/8 | 6 x 60 | 1 1/2 | 37 | RW 30 | 200 |
[3] ECO0670 | Hardened Steel | Countersunk Head | 1/4 x 2 3/4 | 6 x 70 | 1 5/8 | 42 | RW 30 | 200 |
[3] ECO0680 | Hardened Steel | Countersunk Head | 1/4 x 3 1/8 | 6 x 80 | 2 | 50 | RW 30 | 100 |
[3] ECO0690 | Hardened Steel | Countersunk Head | 1/4 x 3 1/2 | 6 x 90 | 2 | 50 | RW 30 | 100 |
[3] ECO06100 | Hardened Steel | Countersunk Head | 1/4 x 4 | 6 x 100 | 2 3/8 | 60 | RW 30 | 100 |
[3] ECO06120 | Hardened Steel | Countersunk Head | 1/4 x 4 3/4 | 6 x 120 | 2 3/4 | 70 | RW 30 | 100 |
[3] ECO06140 | Hardened Steel | Countersunk Head | 1/4 x 5 1/2 | 6 x 140 | 2 3/4 | 70 | RW 30 | 100 |
[3] ECO06160 | Hardened Steel | Countersunk Head | 1/4 x 6 1/4 | 6 x 160 | 2 3/4 | 70 | RW 30 | 100 |
[3] ECO06180 | Hardened Steel | Countersunk Head | 1/4 x 7 1/8 | 6 x 180 | 2 3/4 | 70 | RW 30 | 100 |
[3] ECO06200 | Hardened Steel | Countersunk Head | 1/4 x 7 7/8 | 6 x 200 | 2 3/4 | 70 | RW 30 | 100 |
[3] ECO06220 | Hardened Steel | Countersunk Head | 1/4 x 8 5/8 | 6 x 220 | 2 3/4 | 70 | RW 30 | 100 |
[3] ECO06240 | Hardened Steel | Countersunk Head | 1/4 x 9 1/2 | 6 x 240 | 2 3/4 | 70 | RW 30 | 100 |
[3] ECO06260 | Hardened Steel | Countersunk Head | 1/4 x 10 1/4 | 6 x 260 | 2 3/4 | 70 | RW 30 | 100 |
[3] ECO06280 | Hardened Steel | Countersunk Head | 1/4 x 11 | 6 x 280 | 2 3/4 | 70 | RW 30 | 100 |
[3] ECO06300 | Hardened Steel | Countersunk Head | 1/4 x 11 7/8 | 6 x 300 | 2 3/4 | 70 | RW 30 | 100 |
[3] ECO0880 | Hardened Steel | Countersunk Head | 5/16 x 3 1/8 | 8 x 80 | 2 | 50 | RW 40 | 75 |
[3] ECO0890 | Hardened Steel | Countersunk Head | 5/16 x 3 1/2 | 8 x 90 | 2 3/8 | 60 | RW 40 | 75 |
[3] ECO08100 | Hardened Steel | Countersunk Head | 5/16 x 4 | 8 x 100 | 2 3/8 | 60 | RW 40 | 75 |
[3] ECO08120 | Hardened Steel | Countersunk Head | 5/16 x 4 3/4 | 8 x 120 | 3 1/8 | 80 | RW 40 | 75 |
[3] ECO08140 | Hardened Steel | Countersunk Head | 5/16 x 5 1/2 | 8 x 140 | 3 1/8 | 80 | RW 40 | 75 |
[3] ECO08160 | Hardened Steel | Countersunk Head | 5/16 x 6 1/4 | 8 x 160 | 3 1/8 | 80 | RW 40 | 75 |
[3] ECO08180 | Hardened Steel | Countersunk Head | 5/16 x 7 1/8 | 8 x 180 | 3 1/8 | 80 | RW 40 | 75 |
[3] ECO08200 | Hardened Steel | Countersunk Head | 5/16 x 7 7/8 | 8 x 200 | 3 1/8 | 80 | RW 40 | 75 |
[3] ECO08220 | Hardened Steel | Countersunk Head | 5/16 x 8 5/8 | 8 x 220 | 4 | 100 | RW 40 | 75 |
[3] ECO08240 | Hardened Steel | Countersunk Head | 5/16 x 9 1/2 | 8 x 240 | 4 | 100 | RW 40 | 75 |
[3] ECO08260 | Hardened Steel | Countersunk Head | 5/16 x 10 1/4 | 8 x 260 | 4 | 100 | RW 40 | 75 |
[3] ECO08280 | Hardened Steel | Countersunk Head | 5/16 x 11 | 8 x 280 | 4 | 100 | RW 40 | 75 |
[3] ECO08300 | Hardened Steel | Countersunk Head | 5/16 x 11 7/8 | 8 x 300 | 4 | 100 | RW 40 | 75 |
[3] ECO08320 | Hardened Steel | Countersunk Head | 5/16 x 12 5/8 | 8 x 320 | 4 | 100 | RW 40 | 100 |
[3] ECO08340 | Hardened Steel | Countersunk Head | 5/16 x 13 3/8 | 8 x 340 | 4 | 100 | RW 40 | 100 |
[3] ECO08360 | Hardened Steel | Countersunk Head | 5/16 x 14 1/4 | 8 x 360 | 4 | 100 | RW 40 | 100 |
[3] ECO08380 | Hardened Steel | Countersunk Head | 5/16 x 15 | 8 x 380 | 4 | 100 | RW 40 | 100 |
[3] ECO08400 | Hardened Steel | Countersunk Head | 5/16 x 15 3/4 | 8 x 400 | 4 | 100 | RW 40 | 100 |
[3] ECO1080 | Hardened Steel | Countersunk Head | 3/8 x 3 1/8 | 10 x 80 | 2 | 50 | RW 50 | 50 |
[3] ECO10100 | Hardened Steel | Countersunk Head | 3/8 x 4 | 10 x 100 | 2 3/8 | 60 | RW 50 | 50 |
[3] ECO10120 | Hardened Steel | Countersunk Head | 3/8 x 4 3/4 | 10 x 120 | 3 1/8 | 80 | RW 50 | 50 |
[3] ECO10140 | Hardened Steel | Countersunk Head | 3/8 x 5 1/2 | 10 x 140 | 3 1/8 | 80 | RW 50 | 50 |
[3] ECO10160 | Hardened Steel | Countersunk Head | 3/8 x 6 1/4 | 10 x 160 | 4 | 100 | RW 50 | 50 |
[3] ECO10180 | Hardened Steel | Countersunk Head | 3/8 x 7 1/8 | 10 x 180 | 4 | 100 | RW 50 | 50 |
[3] ECO10200 | Hardened Steel | Countersunk Head | 3/8 x 7 7/8 | 10 x 200 | 4 | 100 | RW 50 | 50 |
[3] ECO10220 | Hardened Steel | Countersunk Head | 3/8 x 8 5/8 | 10 x 220 | 4 | 100 | RW 50 | 50 |
[3] ECO10240 | Hardened Steel | Countersunk Head | 3/8 x 9 1/2 | 10 x 240 | 4 | 100 | RW 50 | 50 |
[3] ECO10260 | Hardened Steel | Countersunk Head | 3/8 x 10 1/4 | 10 x 260 | 4 | 100 | RW 50 | 50 |
[3] ECO10280 | Hardened Steel | Countersunk Head | 3/8 x 11 | 10 x 280 | 4 | 100 | RW 50 | 50 |
[3] ECO10300 | Hardened Steel | Countersunk Head | 3/8 x 11 7/8 | 10 x 300 | 4 | 100 | RW 50 | 50 |
[3] ECO10320 | Hardened Steel | Countersunk Head | 3/8 x 12 5/8 | 10 x 320 | 4 3/4 | 120 | RW 50 | 50 |
[3] ECO10360 | Hardened Steel | Countersunk Head | 3/8 x 14 1/4 | 10 x 360 | 4 3/4 | 120 | RW 50 | 50 |
[3] ECO10400 | Hardened Steel | Countersunk Head | 3/8 x 15 3/4 | 10 x 400 | 4 3/4 | 120 | RW 50 | 50 |
Provide your contact information and the quantity and size you would like, and our Product Consultants will contact you with a quote for your requirements.
Provide your contact information , our Engineers will get back to you within 48hrs.
Register for a Technical Learning Session
Sign up for MTC Newsletter and keep up to date with all our progress.